0245.90 Facing square shoulder cutters 90°
REFERENCE
  Z D L d l3 a
0245.90.040   3 40 40 16 18 11
0245.90.050   4 50 40 22 20 11
0245.90.063   5 63 50 27 22 11
0245.90.080   6 80 50 32 25 11
0245.90.100   7 100 50 40 29 11
0245.90.125   8 125 63 40 30 11
0245.90.160   12 160 63 40 30 11
0245.90.200   12 200 63 60 40 11
0245.90.250   16 250 63 60 40 11

ACCESSORIES
0245.90.040 1335 5615 - - 1058 -
0245.90.050 1335 5615 3511 1750 912,10 -
0245.90.063 1335 5615 3511 1750 912,12 -
0245.90.080 1335 5615 3511 1750 912,12 -
0245.90.100 1335 5615 3511 1750 912,16 -
0245.90.125 1335 5615 3511 1750 - -
0245.90.160 1335 5615 3511 1750 912,52 40
0245.90.200 1335 5615 3511 1750 912,56 40
0245.90.250 1335 5615 3511 1750 912,56 50

REFERENCE INSERT
d
l
s
SDMT 12T308 13,29 13,29 3,97
 
SDMT
Click for more information
 
 
   
Clip art Clip art
 
NEBOLUZ - Pabx: (11)-3966-1098
E-mail: neboluz@neboluz.com.br   catálogo on-line-http://www.neboluz.com.br