1230.90 Facing square shoulder cutters 90°
REFERENCE
  Z D L d l3 a
1230.90.040   4 40 40 16 20 14
1230.90.050   5 50 40 22 22 14
1230.90.063   6 63 50 27 25 14
1230.90.080   7 80 50 27 25 14
1230.90.100   8 100 50 32 26 14
1230.90.125   8 125 63 40 30 14
1230.90.160   9 160 63 40 30 14

ACCESSORIES
1230.90.040 1240 5615 1058 -
1230.90.050 1240 5615 912,10 -
1230.90.063 1240 5615 912,12 -
1230.90.080 1240 5615 912,12 -
1230.90.100 1240 5615 912,16 -
1230.90.125 1240 5615 - -
1230.90.160 1240 5615 912,52 40

REFERENCE INSERT
d
l
s
AP.. 1604.. 9,52 17,00 4,76
 
APFT APKT APMT
Click for more information
 
 
   
 
NEBOLUZ - Pabx: (11)-3966-1098
E-mail: neboluz@neboluz.com.br   catálogo on-line-http://www.neboluz.com.br