2234.90 Porcupine milling cutters
REFERENCE
  Z D L2 d a 12 9
2234.90.063.65   2+2 63 80 27 65 2 18
2234.90.080.75   2+3 80 90 32 75 2 22
2234.90.100.85   3+3 100 100 40 85 3 36
2234.90.125.95   4+4 125 110 40 95 4 52

ACCESSORIES
12  
9   12  
9  
2234.90.063.65 1250 1240 5620 5615 912,12
2234.90.080.75 1250 1240 5620 5615 912,16
2234.90.100.85 1250 1240 5620 5615 912,20
2234.90.125.95 1250 1240 5620 5615 -

REFERENCE INSERT
d
l
s
SC..09T3.. 9,52 9,52 3,97
SC..1204.. 12,70 12,70 4,76
 
SCMT-39 SCMW SCGT
Click for more information
 
 
 
     
Clip art Clip art
 
NEBOLUZ - Pabx: (11)-3966-1098
E-mail: neboluz@neboluz.com.br   catálogo on-line-http://www.neboluz.com.br