|  
        
         85_0 
          Ball 
          nose cutters 
       | 
       
         
           | 
       
         
       | 
    
|  
         REFERENCE 
       | 
      z | D | L | L2 | d | |
| 8530.00.010 | 2 | 10 | 105 | 50 | 12 | |
| 8540.00.012 | 2 | 12 | 105 | 50 | 16 | |
| 8550.00.016 | 2 | 16 | 105 | 50 | 20 | |
| 8560.00.020 | 2 | 20 | 125 | 70 | 25 | |
| 8580.00.025 | 2 | 25 | 125 | 70 | 32 | |
| 8590.00.032 | 2 | 32 | 125 | 70 | 32 | |
| 8530.01.010 | 2 | 10 | 150 | 80 | 12 | |
| 8540.01.012 | 2 | 12 | 160 | 90 | 16 | |
| 8550.01.016 | 2 | 16 | 180 | 100 | 20 | |
| 8560.01.020 | 2 | 20 | 200 | 120 | 25 | |
| 8580.01.025 | 2 | 25 | 220 | 140 | 32 | |
| 8590.01.032 | 2 | 32 | 250 | 160 | 32 | 
|  
         ACCESSORIES 
       | 
       
         | 
       
         | 
    
| 8530... | 1359 | 5615 | 
| 8540... | 1509 | 5620 | 
| 8550... | 1519 | 5620 | 
| 8560... | 1529 | 5630 | 
| 8580... | 1609 | 5630 | 
| 8590... | 1809 | 5630 | 
|  
         REFERENCE 
          INSERT  
       | 
       
         d 
       | 
       
         l 
       | 
       
         s 
       | 
    
| WPR 10 | 10,00 | - | 2,50 | 
| WPR 12 | 12,00 | - | 2,50 | 
| WPR 16 | 16,00 | - | 3,00 | 
| WPR 20 | 20,00 | - | 3,00 | 
| WPR 25 | 25,00 | - | 4,00 | 
| WPR 32 | 32,00 | - | 5,00 | 
| WPR |  
         Click 
          for more information 
       | 
       
         | 
       
         | 
    
|  
         
            |