|  
        
         MRCR 
          Insert 
          for parting and grooving 
       | 
       
        ![]()  | 
    
|  
         REFERENCE 
       | 
      l | s | d | r | KM15 | PM25 | PM40 | TIN16 | TIN17 | TIN22 | TIN25 | TIN32 | TIN41 | 
| MRCR 2.2 | - | 2,2 | - | 1,0 | |||||||||
| MRCR 3.0 | - | 3,0 | - | 1,5 | |||||||||
| MRCR 4.0 | - | 4,0 | - | 2,0 | |||||||||
| MRCR 5.0 | - | 5,0 | - | 2,5 | |||||||||
| MRCR 6.0 | - | 6,0 | - | 3,0 | 
| Normally available for immediate delivery. |  
           | 
      |
| Only available in a limited quantity. |  
           | 
      
  | |||||