|
TNUN
Inserto negativo para fresamento
|
|
|
|
REFERENCE
|
l | s | d | r | KM15 | PM25 | PM40 | TIN16 | TIN17 | TIN22 | TIN25 | TIN32 | TIN41 |
| TNUN 160308E | 16,50 | 3,18 | 9,52 | 0,8 | |||||||||
| TNUN 160308F | 16,50 | 3,18 | 9,52 | 0,8 | |||||||||
| TNUN 160312E | 16,50 | 3,18 | 9,52 | 1,2 | |||||||||
| TNUN 160312F | 16,50 | 3,18 | 9,52 | 1,2 | |||||||||
| TNUN 160412E | 16,50 | 4,76 | 9,52 | 1,2 | |||||||||
| TNUN 160412F | 16,50 | 4,76 | 9,52 | 1,2 | |||||||||
| TNUN 220408E | 22,00 | 4,76 | 12,70 | 0,8 | |||||||||
| TNUN 220408F | 22,00 | 4,76 | 12,70 | 0,8 | |||||||||
| TNUN 220412E | 22,00 | 4,76 | 12,70 | 1,2 | |||||||||
| TNUN 220412F | 22,00 | 4,76 | 12,70 | 1,2 |
| Normally available for immediate delivery. |
|
|
| Only available in a limited quantity. |
|
|
|