|
MTNN 63° |
![]() |
![]() |
| REFERENCE | h=h1 | b | L1 | L2 | f | ||
| MTNN R/L 2020 K16 | 20 | 20 | 125 | 34 | 10,0 | ||
| MTNN R/L 2525 M16 | 25 | 25 | 150 | 34 | 12,5 | ||
| MTNN R/L 3225 P16 | 32 | 25 | 170 | 34 | 12,5 | ||
| MTNN R/L 2525 M22 | 25 | 25 | 150 | 42 | 12,5 | ||
| MTNN R/L 3225 P22 | 32 | 25 | 170 | 42 | 12,5 | ||
| MTNN R/L 3232 P22 | 32 | 32 | 170 | 42 | 16,0 | ||
| MTNN R/L 4025 R22 | 40 | 40 | 250 | 42 | 12,5 | ||
| MTNN R/L 5032 S22 | 40 | 40 | 250 | 45 | 16,0 |
| ACCESSORIES |
|
|
|
|
|
| MTNN..16 | 2014 | 5005 | 3414 | 1642 | 1393 |
| MTNN..22 | 2024 | 5005 | 3423 | 1661 | 1394 |
| REFERENCE INSERT | l | s | d | |||||||||||||||||||||
| TNM.. 1604.. | 16,50 | 4,76 | 9,52 | |||||||||||||||||||||
| TNM.. 2204.. | 22,00 | 4,76 | 12,70 | |||||||||||||||||||||
|
||||||||||||||||||||||||